| Sign In | Join Free | My lightneasy.org |
|
Certification : ROHS, CE
Place of Origin : China
MOQ : 1 piece
Price : US$712-1000/PC
Supply Ability : 10000Pieces/Year
Delivery Time : 5-7 Days
Packaging Details : Standard Wooden Package
Cylinder : 2
Refrigerant : R404 R407C R134A
Power : 2HP
Type : Refrigeration Compressor
Model Number : 2FES-2Y-40S
Weight : 45 KG
Color : Green
Warranty : 1 Year
Power Source : AC POWER
Application : Refrigeration Parts
Payment Terms : T/T,Western Union,MoneyGram
Semi-hermetic screw compressor designed for low temperature applications and high capacity requirements. Ideal for large freeze rooms with advanced protection features.
Widely used across various industries including:
| Model | Displ. @1450r/min (m³/h) | Cylinders | Oil Charge (dm³) | Weight (Kg) | Discharge Line | Suction Line |
|---|---|---|---|---|---|---|
| 2KES-05Y | 4.06 | 2 | 1 | 43 | 12mm (1/2") | 16mm (5/8") |
| 2JES-07Y | 5.21 | 2 | 1 | 43 | 12mm (1/2") | 16mm (5/8") |
| 2HES-1Y | 6.51 | 2 | 1 | 44 | 12mm (1/2") | 16mm (5/8") |
| 2HES-2Y | 6.51 | 2 | 1 | 45 | 12mm (1/2") | 16mm (5/8") |
| 2GES-2Y | 7.58 | 2 | 1 | 45 | 12mm (1/2") | 16mm (5/8") |
| 2FES-2Y | 9.54 | 2 | 1 | 45 | 12mm (1/2") | 16mm (5/8") |
| 2FES-3Y | 9.54 | 2 | 1 | 47 | 12mm (1/2") | 16mm (5/8") |
| Parameter | SI Units | Imperial Units |
|---|---|---|
| Displacement (1450 RPM 50 HZ) | 9.54 m³/h | 336.9 CFH |
| Displacement (1750 RPM 60 HZ) | 11.51 m³/h | 406.5 CFH |
| No. of cylinder × bore × stroke | 2 × 46mm × 33mm | 2 × 1.81inch × 1.3inch |
| Weight | 45 kg | 99 lb |
| Max pressure (LP/HP) | 19/32 bar | 275/464 psi |
| Connection suction line | 16mm-5/8" | 16mm-5/8" |
| Connection discharge line | 12mm-1/2" | 12mm-1/2" |
| Motor version | 2 | 2 |
| Starting current (Rotor locked) | 22.5 A | 24.0 A |
| Motor voltage | 380-420V Y-3-50 HZ | 440-480V Y-3-60 HZ UL |
| Max operating current | 5.3 A | 5.3 A |
|
|
2HP 2FES-2Y-40S Semi Hermetic Compressor For Cold Room Images |